Thursday, January 6, 2011

REGULAR SEASON % BONUSES

Carney - $11,470; 60-47-1 (56.1%) +$500 (Best %) +$500 = $12,470
Shade - $5,150; 26-28 (48.1%) +$200  = $5,350
Strait - $4,550; 29-29 (50.0%) + $500  = $5,050
Mansfield - $4,975; 28-25 (52.8%) + $500 = $5,475
J Furnas - $4,600; 27-26-2 (50.9%) +$500 = $5,100
Mobley - $4,285; 23-34-1 (40.4%) +$200 = $4,485
Graziano - $4,015; 31-39-1 (44.2%) +$200 = $4,215
Hall - $3,750; 28-24 (53.8%) +$500 = $4,250
Kessler - $1,740; 14-31 (31.1%) +$0 = $1,740
Mills - $1,800; 46-53-1 (46.5%) +$200 = $2,000
Saunders - $1,660; 32-44-2 (42.1%) +$200 = $1,860
Eller - $1,800; 36-50-2 (41.8%) +$200 = $2,000
Hill - $1,200; 31-45-2 (40.7%) +$200 = $1,400
B Furnas - $765; 27-30-3 (47.3%) +$200 = $965
Carothers - $350; 28-37-1 (43.1%) +$200 = $550

No comments:

Post a Comment